Coldstream
V's
Easthoused Lily
Home Park
11/02/2012
KO 2pm
League
V's
Easthoused Lily
Home Park
11/02/2012
KO 2pm
League
Craigroyston 0
Coldstream 1
Coldstream 1
| 1. | Preston Athletic |
| 2. | Heriot-Watt University |
| 3. | Kelso United |
| 4. | Peebles |
| 5. | Craigroyston |
| 6. | Eyemouth United |
| 7. | Gala Fairydean |
| 8. | Berwick Rangers |
| 9. | Coldstream |
| 10. | Easthouses Lily |
| 11. | Duns |
| 12. | Hawick Royal Albert |
| H | J | C |
| Drawn: 30/01/2012 | ||
| Winner(s): No winners (drawn by Michael Allan) | ||
| £1000 carried forward | ||
EOS League Tables
Please refer to East of Scotland website
Please refer to East of Scotland website
| Pos. | Team | P | W | D | L | F | A | GD | Pts | |
| 1 | Spartans | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 9 | |
| 2 | Vale of Leithen | 2 | 2 | 0 | 0 | 9 | 0 | 9 | 6 | |
| 3 | Stirling University | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 | |
| 4 | Edinburgh City | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | |
| 5 | Edinburgh University | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | |
| 6 | Whitehill Welfare | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 7 | Tynecastle | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | |
| 8 | Gretna 2008 | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 | |
| 9 | Lothian Thistle Hutchison Vale | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 10 | Leith Athletic | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | |
| 11 | Civil Service Strollers | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 | |
| 12 | Selkirk | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
| Pos. | Team | P | W | D | L | F | A | GD | Pts | |
| 1 | Preston Athletic | 4 | 4 | 0 | 0 | 15 | 6 | 9 | 12 | |
| 2 | Heriot-Watt University | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 | |
| 3 | Peebles | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 7 | |
| 4 | Kelso United | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | |
| 5 | Craigroyston | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 | |
| 6 | Eyemouth United | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 | |
| 7 | Gala Fairydean | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | |
| 8 | Berwick Rangers | 6 | 1 | 1 | 4 | 10 | 13 | -3 | 4 | |
| 9 | Coldstream | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | |
| 10 | Easthouses Lily | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 11 | Duns | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 1 | |
| 12 | Hawick Royal Albert | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |





